Advertisement


Don't know why lately I want to have the following gadgets, even if the gadget is not the most expensive or the best, and the following is gadgets that I try to have for the reasons and benefits of more economical than other similar gadgets.1. Camera
2. Hand Phone
Camera is ???? I 've no imagine yet... what will I choose.
Hand Phone I'll choose Nokia E71 or N78
(picture & details take from gsmarena.com)
Nokia E71
| General 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, July |
| Size Dimensions | 114 x 57 x 10 mm, 66 cc | |
| Weight | 127 g |
| Display Type | TFT, 16M colors | |
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard - Five-way scroll key |
Sound
| Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
| Speakerphone | Yes |
| Memory Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Detailed, max 30 days | |
| Internal | 110 MB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory |
| Data GPRS | Class 32, 100 kbps | |
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| Camera Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features OS | Symbian OS 9.2, Series 60 v3.1 UI | |
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio (E71 only); Visual radio | |
| Games | Java downloadable | |
| Colors | White Steel, Grey Steel, Black, Red | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Push to talk - Voice command/dial - Organizer - Printing |
| Standard battery, Li-Po 1500 mAh (BP-4L) | ||
| Stand-by | Up to 410 h (2G) / 480 h (3G) | ||
| Talk time | Up to 10 h 30 min (2G) / 4 h 30 min (3G) | ||
| Music play | Up to 18 h |
Price Now June 2009 about Rp 3.900.000,- maybe less ....
Nokia N78

| General 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, February | |
| Status | Available. Released 2008, May |
Size Dimensions | 113 x 49 x 15.1 mm, 76.5 cc | |
| Weight | 101.8 g |
Display Type | TFT, 16M colors | |
| Size | 240 x 320 pixels, 2.4 inches | |
| - Touch-sensitive Navi wheel |
Sound Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
Memory Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Detailed, max 30 days | |
| Internal | 76 MB storage, 96 MB RAM | |
| Card slot | microSD (TransFlash), hotswap, buy memory |
Data GPRS | Class 11, 118.4 kbits | |
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
Camera Primary | 3.15 MP, 2048x1536 pixels, autofocus, Carl Zeiss optics, LED flash | |
| Video | Yes, VGA@15fps | |
| Secondary | CIF videocall camera |
Features OS | Symbian OS, S60 rel. 3.2 | |
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS; FM transmitter; Visual radio | |
| Games | Yes + Java downloadable, N-Gage compatible | |
| Colors | Brown, Blue, White | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Push to Talk - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Photo/video editor |
| Standard battery, Li-Ion 1200 mAh (BL-6F) | ||
| Stand-by | Up to 320 h (2G) / 312 h (3G) | ||
| Talk time | Up to 4 h 20 min (2G) / 3 h 10 min (3G) |
Price Now June 2009 about Rp 3.000.000,- maybe less ....
0 komentar:
Posting Komentar
Silahkan tinggalkan komentar anda tapi jangan spam & anonym tq